Plastic rectangular dining box
Other Product Categories
- U-shaped plastic cup
- Inner film injection mould plastic cup
- PP injection plastic cup
- Creative sharing injection plastic cup
- PET injection cup
- PLA injection plastic cup
- Disposable PLA degradable plastic cup
- Disposable PP plastic cup
- Disposable PET plastic bottle
- Disposable PET plastic cup
- Portable milk tea fruit tea round/Square barrel
- Degradable cornstarch cup
- Bamboo pulp paper cup
- PLA biodegradable paper cup
- Degradable cornstarch lunch box
- Degradable cornstarch cup
- PLA injection plastic cup
- Disposable PLA degradable plastic cup
- PLA biodegradable paper bowl
- Degradable pulp tableware (Pulp round box, Rectangle box, Burger box, Dinner plate)
- PLA knife and fork spoon, PLA straw
- Paper cup coaster
- Degradable pulp tableware (Pulp round box, Rectangle box, Burger box, Dinner plate)
- Paper cup cover, Plastic cup cover, Paper cup cover injection moulding cover
- PLA knife and fork spoon, PLA straw
- Boxed out of paper handkerchief paper napkin
- Paper cup sleeve cup holder take-away plastic bag
Disposable fast food box take-out box rectangular plastic packing lunch box with lid
features of product
1. Use food-grade raw materials, and food contact, safe and assured.
2. Thickening material, thick, durable and transparent, fresh and delicious see
3. Food grade PP material, can be refrigerated and fresh, microwave heating, cold and heat resistance, widely used.
Share :
Plastic rectangular dining box | Reference pictures | Size | Capacity (ML) | Upper diameter (mm) | Bottom diameter (mm) | High (mm) | Quantity/bag(pcs) | Quantity/CTN (pcs) | Carton size (cm) |
---|---|---|---|---|---|---|---|---|---|
Chinese transparent box | 1 | 500 | 170*115 | 145*90 | 38 | 50 | 300 | 53*26*37.5 | |
2 | 650 | 170*115 | 145*90 | 42 | 50 | 300 | 53*26*38.5 | ||
3 | 750 | 170*115 | 145*90 | 55 | 50 | 300 | 53*26*40 | ||
4 | 1000 | 170*115 | 145*90 | 68 | 50 | 300 | 53*26*41.5 | ||
American black box | 1 | 500 | 170*115 | 140*87 | 38 | 50 | 300 | 53*26*37.5 | |
2 | 650 | 170*115 | 140*87 | 42 | 50 | 300 | 53*26*38.5 | ||
3 | 750 | 170*115 | 140*87 | 55 | 50 | 300 | 53*26*40 | ||
4 | 1000 | 170*115 | 140*87 | 68 | 50 | 300 | 53*26*41.5 | ||
American transparent dinner box | 1 | 750 | 220*140 | / | 35 | 50 | 150 | 48*22*42.5 | |
2 | 1000 | 220*140 | / | 45 | 50 | 150 | 48*22*44 | ||
3 | 1200 | 240*140 | / | 50 | 50 | 150 | 48*26*42.5 | ||
4 | 1500 | 240*140 | / | 66 | 50 | 150 | 53*18.5*40 | ||
5 | 2000 | 240*140 | / | 95 | 50 | 150 | 48*26*53.5 | ||
Compartment lunch box | 1 | 500 | 170*115 | 148*94 | 38 | 50 | 300 | 53*26*38.5 | |
2 | 650 | 170*115 | 148*94 | 48 | 50 | 300 | 53*26*40 | ||
3 | 750 | 170*115 | 148*94 | 55 | 50 | 300 | 53*26*41.5 | ||
4 | 1000 | 170*115 | 137*85 | 68 | 50 | 300 | 53*26*41.6 |
product description(parameters)
Capacity: 500ml, 650ml, 750ml, 1000ml Dimension details: see Icon Material: 100% food grade PP material Matching covers: transparent flat lids
range of application
500ml-1000ml rectangular plastic dining box, suitable for fast food, takeout and other delicatessen packaging and storage
usage scenarios
Fast food restaurants, milk tea shops, coffee shops, drinks shops, dessert houses, high-end households, catering chains, etc.
scheme
Customized printing brand LOGO, special specifications products can be opened new mould according to customer needs.